NEDS RED AUSTRALIAN SUPERSTOCK SERIES
Round 1 - Race 1
LAP SHEET
Date: 03/04/05 Started at: 08:32:37
Event: R01 Laps: 6
Weather: Fine & sunny - 23.1C Starters: 40
Track: Dry Printed at: 8:46

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1:50.36964 3:35.36764 5:20.08364 7:05.07164 8:49.32864 10:34.62664
-1.68211 -3.69811 -5.56021 -6.15021 -6.53121 -6.32221
-2.14415 -3.91315 -5.60511 -6.72011 -8.10111 -8.54611
-2.2754 -3.9834 -5.9884 -6.7834 -8.29012 -8.70212
-2.41021 -3.98421 -6.01715 -6.93015 -8.50915 -8.73915
-3.38512 -5.26512 -6.38012 -7.23812 -12.5464 -12.9714
-4.5349 -7.94266 -10.21966 -11.94266 -14.44966 -15.28466
-4.63625 -8.62225 -10.96425 -13.15825 -17.44725 -19.30838
-5.03066 -9.0159 -11.8959 -14.3049 -17.7099 -20.5249
-5.86024 -9.06148 -12.00933 -14.47033 -18.09233 -20.88325
-6.19048 -9.14033 -12.08048 -14.52148 -18.12938 -21.09948
-6.55233 -9.73324 -13.09738 -14.68538 -18.17848 -21.40433
-7.0428 -9.86938 -13.33824 -15.15163 -18.46363 -21.51518
-7.08638 -10.5828 -14.02963 -16.48724 -20.07818 -21.52763
-7.27985 -10.76385 -14.0928 -17.0918 -20.08824 -22.36624
-7.72563 -10.92563 -14.40818 -17.20618 -20.8038 -24.30285
-8.09818 -11.04718 -14.42085 -17.62785 -21.05685 -32.09272
-8.94326 -12.02326 -14.80626 -18.20026 -21.82226 -35.35382
-9.32161 -13.83061 -16.88261 -18.29461 -21.90961 -35.79341
-9.96735 -15.04135 -18.97272 -23.09172 -28.40472 -37.07717
-10.09741 -15.10972 -20.35741 -24.85541 -30.81141 -37.79916
-10.12872 -15.27041 -21.15735 -26.90135 -31.52182 -39.09535
-10.53116 -15.73516 -21.24816 -27.18882 -32.94817 -39.14950
-11.12671 -16.79471 -21.68971 -27.31616 -33.41135 -40.06661
-12.34417 -17.42250 -22.11782 -27.54271 -33.48916 -41.15671
-12.43550 -18.48682 -22.57850 -27.66317 -34.23450 -41.28636
-12.60437 -18.52817 -23.08917 -28.11750 -34.28136 -48.379138
-12.86282 -18.88937 -23.16037 -28.21637 -34.31037 -52.96046
-13.31265 -19.01436 -23.27636 -28.47536 -35.13571 -53.04529
-13.58136 -20.66646 -27.80846 -33.691138 -39.910138 -53.618000
-13.66146 -21.705138 -28.059138 -36.26746 -44.51146 -54.02753
-14.498138 -22.31665 -30.84129 -37.93229 -45.69329 -55.17165
-15.23053 -23.16253 -31.00165 -39.31253 -47.36753 -55.25179
-15.77029 -23.70129 -31.72953 -39.52265 -47.402000 -56.04077
-15.874000 -24.455000 -31.998000 -40.132000 -47.89365 -1:02.58032
-16.83832 -25.63177 -32.90377 -40.32177 -48.37477 -1:03.92760
-17.12677 -25.70532 -35.08432 -42.29779 -49.19879 -1:09.53288
-17.15388 -25.86988 -35.22379 -44.05532 -53.57032 -1:12.24726
-17.22879 -26.27179 -35.25888 -44.09588 -54.40860
-17.82060 -28.36860 -36.80460 -45.15860 -56.40088
Chief Time Keeper: Scott Laing Clerk of Course: Craig Johnston